46.6 MPG 6.6 litres/100km 160.9 g/km

Chevrolet Epica 2.0 Vcdi Lt Manual MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Chevrolet Epica 2.0 Vcdi Lt Manual cars.

average fuel consumption is 46.6 MPG or 6.6 litres/100km

and average CO2 output is 160.9 g/km

based on 2913 models.

Data table - click on a title to order by column:

Page 16 of 73, showing 40 cars out of 2913 total, starting on 601, ending on 640

Make Model Description Year MPG CO2 (g/km) Compare?
CHEVROLET Captiva 2.0 VCDi LT 4WD 5 seats 2011 37.1 197 Compare?
CHEVROLET Captiva 2.0 VCDi LT 4WD 7 seats 2011 37.1 197 Compare?
CHEVROLET Captiva 2.0 VCDi LT 4WD 7 seats 2011 32.8 225 Compare?
CHEVROLET Captiva 2.0 VCDi LTZ 4WD 7 seats 2011 37.1 197 Compare?
CHEVROLET Captiva 2.0 VCDi LTZ 4WD 7 seats 2011 32.8 225 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi FWD (163PS) 2011 44.1 170 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) 2011 42.8 174 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) Auto 2011 36.6 203 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi FWD (163PS) 2012 44.1 170 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) 2012 42.8 174 Compare?
CHEVROLET Captiva, MY2011 2.2 VCDi AWD (184PS) Auto 2012 36.6 203 Compare?
CHEVROLET Captiva, MY2011 2.2VCDi (184PS) AWD 2012 44.1 170 Compare?
CHEVROLET Captiva, MY2011 2.2VCDi (184PS) AWD Auto 2012 35.7 208 Compare?
CHEVROLET Captiva, MY2011 2.2VCDi (163PS) FWD 2012 45.5 164 Compare?
CHEVROLET Captiva, MY2012 2.2VCDi (163PS) FWD 2013 45.5 164 Compare?
CHEVROLET Captiva, MY2012 2.2VCDi (184PS) AWD 2013 44.1 170 Compare?
CHEVROLET Captiva, MY2012 2.2VCDi (184PS) AWD Auto 2013 35.7 208 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (163PS) FWD Stop/Start 2013 45.5 164 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Auto 2013 35.7 208 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Stop/Start 2013 44.1 170 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (163PS) FWD Stop/Start 2014 45.5 164 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Stop/Start 2014 44.1 170 Compare?
CHEVROLET Captiva, MY2013 2.2 VCDi (184PS) AWD Auto 2014 35.7 208 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (163PS) FWD Stop/Start 2014 43.4 172 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (184PS) AWD Stop/Start 2014 40.9 183 Compare?
CHEVROLET Captiva, MY2014 2.2 VCDi (184PS) AWD Auto 2014 34 219 Compare?
KIA Carens '1' 1.6 130bhp 5-speed manual 2012 38.2 174 Compare?
KIA Carens '1' 1.6 CRDi 126bhp 6-speed manual 2012 49.6 149 Compare?
KIA Carens '2' 1.6 CRDi 126bhp 6-speed manual 7-... 2012 51.4 146 Compare?
KIA Carens '3' 1.6 CRDi 126bhp 6-speed manual 7-... 2012 51.4 146 Compare?
PORSCHE Cayman R Manual 2011 30.1 221 Compare?
PORSCHE Cayman R Manual 2011 30.1 221 Compare?
PORSCHE Cayman R Manual 2012 30.1 221 Compare?
PORSCHE Cayman R Manual 2013 30.1 221 Compare?
KIA cee'd '1' 1.4 89bhp 5-speed manual 2012 48.7 139 Compare?
KIA cee'd 'VR-7' 1.4 89bhp 5-speed manual 2012 48.7 139 Compare?
KIA cee'd 'VR-7' 1.6 CRDi 89bhp 6-speed manual 2012 65.7 113 Compare?
KIA cee'd '1' 1.6 CRDi 89bhp 6-speed manual 2012 65.7 113 Compare?
KIA cee'd '2' 1.6 123bhp 6-speed manual 2012 46.3 146 Compare?
KIA cee'd '2' 1.6 CRDi 114bhp 6-speed manual 2012 62.8 118 Compare?